Affiliated to CBSE new Delhi
Affiliation Code: 1030220
School Code: 50194
St. Benedict's School Shivpuri
Mandatory Disclosure
Mandatory Public Disclosure
A. GENERAL INFORMATION:
| Sl No | INFORMATION | DETAILS |
|---|
| 1 | NAME OF THE SCHOOL | St. Benedict’s School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030220 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50194 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | St. Benedict’s School,Circular Road, Gwalior Bypass, Shivpuri, Madhya Pradesh, India Pin-473551 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | JOSE P J (B.ED, M.ED) |
| 6 | SCHOOL EMAIL ID | stbenedictsschoolshivpuri@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07492 123456 |
B. DOCUMENTS AND INFORMATION:
| Sl No | INFORMATION | DETAILS |
|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 6 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 8 | Land Certificate | View |
C. RESULT AND ACADEMICS:
| Sl No | INFORMATION | DETAILS |
|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE YEARS’ RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D. STAFF (TEACHING):
| Sl No | INFORMATION | DETAILS |
|---|
| 1 | PRINCIPAL | JOSE PJ |
| 2 | TOTAL NO. OF TEACHERS | 83 |
| 3 | PGT/PET | 32 |
| 4 | TGT | 32 |
| 5 | PRT | 19 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Sunita Goswami |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Vaccachan P V |
E. SCHOOL INFRASTRUCTURE:
| Sl No | INFORMATION | DETAILS |
|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 (SQMTR) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 60 |
| 3 | NO. AND SIZE OF COMPOSITE SCIENCE LAB (IN SQ MTR) | 1 |
| 4 | NO. AND SIZE OF PHYSICS LAB (IN SQ MTR) | 1 |
| 5 | NO. AND SIZE OF CHEMISTRY LAB (IN SQ MTR) | 1 |
| 6 | NO. AND SIZE OF BIOLOGY LAB (IN SQ MTR) | 1 |
| 7 | NO. AND SIZE OF MATH LAB (IN SQ MTR) | 1 |
| 8 | NO. AND SIZE OF COMPUTER LAB (IN SQ MTR) | 4 |
| 9 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 2 |
| 10 | INTERNET FACILITY (Y/N) | Yes |
| 11 | NO. OF GIRLS TOILETS | 10 |
| 12 | NO. OF BOYS TOILETS | 10 |
| 13 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
| 14 | Mandatory Public Disclosure | View |
Admissions Open
For the Academic Session 2026-27
Admissions & Enquiries
Fill in the form
Tell us a little about what you need, and we’ll get back to you soon.
Thank you!
Your enquiry has been received. Our school team will contact you soon.